Conversion formula for shoe size by country

Update: 2022/06/02
Summary:

Shoe size, also commonly referred to as shoe size, is a […]

Shoe size, also commonly referred to as shoe size, is a standard system of units used to measure the shape of the human foot in order to fit shoes. At present, the shoe sizes used in various countries in the world are not consistent, but generally include two measurements of length and width. Length refers to the length of the wearer's foot and may also be the length of the manufacturer's last. Even within the same country, shoes for different groups of people and different uses, such as children's, sports shoes, have different definitions of shoe size. The following is a size comparison table, which can help you solve how to choose the correct size; after measuring the foot length and foot width, you can choose the right shoes.

Men's shoe size comparison table (standard general)
Size 39 40 41 42 43 44 45 46 47
Foot length (mm) 236-240 241-245 246-250 251-255 256-260 261-265 266-270 271-275 276-280
US 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Japanese code 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5
International code 245 250 255 260 265 270 275 280 285
Women's shoes size comparison table (standard general)
Size 35 36 37 38 39 40 41 42
Foot length (mm) 221-225 226-230 231-235 236-240 241-245 246-250 251-255 256-260
US 5 5.5 6 6.5 7 7.5 8 8.5
Japanese code 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0
International code 225 230 235 240 245 250 255 260

0
View: 176